Common Unit Information
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 5, 2023 | $82.28 | 3,849 | 1:1 | $83.00 | $83.61 | $82.28 |
June 6, 2023 | $85.00 | 9,971 | 1:1 | $82.00 | $85.00 | $82.00 |
June 7, 2023 | $85.00 | 7,175 | 1:1 | $85.10 | $86.41 | $84.61 |
June 8, 2023 | $85.69 | 31,204 | 1:1 | $85.44 | $85.69 | $84.88 |
June 9, 2023 | $84.76 | 6,976 | 1:1 | $84.67 | $86.00 | $84.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.